Prediksi SYDNEY POOLS JUMAT_23 JANUARY 2025
Am 2d sydneypools
____
6704
0928
3556
7180
0151
4520
1462
8310
2047
3880
4707
3454
5379
6998
4652
7591
8004
9379
____
A1 + J3 mb = ty n1
A1 + J3 mb = ml
=====
01245789 bbfs
Top am = 59
____
4896 ->
2490 ->
5938 ->
3084 ->
1663 ->
2580 ->
2964 ->
5935 ->
3640 ->
8215 ->
9452 ->
1196 ->
8719 ->
4575 ->
1472 ->
9263 ->
7211 ->
6584 ->
3899 ->
8567 ->
4206 ->
8314 ->
0868 ->
9826 ->
0524 ->
6704 ->
0928 ->
3556 ->
7180 ->
0151 -> Ai-2d_besar
4520 ->
1462 ->
8310 ->
2047 ->
3880 ->
4707 ->
3454 ->
5379 -> Ai-2d_kecil
6998 ->
4652 ->
7591 ->
8004 ->
9379 ->
____
k2.t2
======
______
8314 ->
0868 ->
9826 ->
0524 ->
6704 ->
0928 ->
3556 ->
7180 ->
0151 ->
4520 ->
1462 ->
8310 ->
2047 ->
3880 ->
4707 ->
3454 ->
5379 ->
6998 ->
4652 ->
7591 -> Ai-2d_ganjil
8004 ->
9379 ->
____
A9 ix + C2 ty = ty
=====
____
8215 : 6782 ai
9452 : 9015 ai
1196 : 8904 ai
8719 : 6782 ai
4575 : 7893 ai
1472 : 7893 ai
9263 : 5671 ai
7211 : 3459 ai
6584 : 9015 ai
3899 : 7893 ai
8567 : 6782 ai
4206 : 3459 ai
8314 : 2348 ai
0868 : 0126 ai
9826 : 2348 ai
0524 : 2348 ai
6704 : 2348 ai
0928 : 5671 ai
3556 : 7893 ai
7180 : 9015 ai
0151 : 6782 ai
4520 : 0126 ai
1462 : 4560 ai
8310 : 3459 ai
2047 : 9015 ai
3880 : 0126 ai
4707 : 5671 ai
3454 : 9015 ai
5379 : 9015 ai
6998 : 3459 ai
4652 : 3459 ai
7591 : 3459 ai
8004 : 8904 ai
9379 : 9015 ai
____
E2 ix + J1m5 = n1
======
59 vs ???
09*29*54*58*79*89*90*97*98*
ZIP.GRUPNET.CC
Room live draw
Live-draw-sdy/sgp/hk
—
BONUS FREEBET UNTUK 100 ORANG TERCEPAT
dan Ketentuan
– Event ini hanya berlaku khusus member baru yg berbagung di PLANET4D
– Bonus freebet akan di bagikan ke 100 member 10k saat sesi live streaming di mulai
SESI PERTAMA : 19:00 – 21:00 WIB
SESI KEDUA : 22:00 – 23:59:59 WIB
– Bagikan live streaming PLANETGROUP dengan menyantumkan link PLANETGROUP
https://livestream-b1k.pages.dev/ ke 10 group Facebook slot
setelah bagikan harap claim ke telegram official PLANETGROUP dengan menunjukan Screenshoot layar penuh / full screen dan tidak boleh ada editan.
– Syarat Withdraw TO x 5
Contoh bonus 10.000 x TO 5 = 50.000
maximum withdraw 200.000 dan hanya bisa 1x withdraw untuk sisanya akan di tarik.
– Tidak Diperbolehkan Adanya IP Address Dan Data Yang Sama.
– Tidak ada revisi rekening, Data rekening yang di daftarkan harus valid.
– Promo ini hanya berlaku pada provider slot pragmatic dan tidak berlaku bagi permainan classic slot, setelah bonus di berikan harap segera di mainkan bila tidak di mainkan setelah claim selesai maka bonus kami akan tarik.
– Betting di permainan selain slot dan provider yg di tentukan maka bonus dengan kemenangan akan di tarik dan apabila di ketahui Hold freespin melanggar peraturan atau permainan curang sejeninsnya = Saldo 0
– Promo ini tidak bisa digabungkan dengan promo lainnya / claim promo lain.
– Keputusan Management Bersifat Mutlak & Tidak Bisa Diganggu Gugat.
– Promo dapat berubah sewaktu-waktu tanpa pemberitahuan.
LINK DAFTAR PLANETGROUP
SPECIAL BONUS NEW MEMBER UP TO 200%
MULAI DARI TO x 10.
BEBAS IP.
INFO LEBIH LANJUT PELAJARI SELENGKAPNYA !!
LIVE DRAW ANTI LELET
TABEL LENGKAP KONVERSI ANGKA TOGEL KLIK DI BAWAH INI
- Prediksi ALL MARKET klik di bawah ini
ROOM PENGAMEN ONLINE
INFO PENTING !!!
Sehubungan Data pusat SYDNEY mengeluarkan dua server yang berbeda yaitu SYDNEYPOOLS dan SYDNEYLOTTO, Sedangkan HONGKONG juga mengeluarkan dua server yaitu HONGKONGPOOLS dan HONGKONGLOTTO, oleh karena itu Agar tidak terjadi kesalah fahaman bagi para sobat tercinta , prediksi2 kami akan update mengikuti data result SYDNEYPOOLS dan HONGKONGPOOLS dengan satu alasan MENYESUAIKAN DATA RESULT YANG DI IKUTI OLEH BO YANG KAMI REKOMENDASIKAN YAITU BO NAUNGAN VEGASGROUP DAN PLANETGROUP. maka dari itu alangkah baiknya jika para sobat bermain di bo yg kami rekomendasikan agar selalu bisa mengikuti bahan perbandingan prediksi kami dan sekaligus bisa mengkonsumsi hasil2 prediksi kami.
SALAM CAMPIONS !!!!
PREDIKSI TOGEL SYDNEY
PREDIKSI TOGEL SINGAPORE
PREDIKSI TOGEL HONGKONG
PREDIKSI WLA / USA
PLANET4D GROUP
HADIAH UTAMA TOGEL 2D 100 3D 1JT 4D 10 JT
GABUNG KLIK DIBAWAH INI
PLANET4D MARS4D
URANUSTOTO VENUSBET LUNABET
KAMI TIDAK MELAYANI MEMBER YANG HANYA BERMAIN DI PASARAN DOMINAN ( SDY, SGP & HKG ), BERMAINLAH MINIMAL 2/3 PASARAN LAINYA DENGAN NOMINAL YANG SEIMBANG , SELAIN PASARAN DI ATAS DEMI KEAMANAN AKUN ANDA 100% TERJAMIN AMAN.
TERIMA KASIH
SEHABAT PREDIKTOR YANG HADIR
- panca on Hongkong minggu HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223... (April 27, 2025 at 11:49 am)
- piu on Hongkong minggu HONGKONG 7532 => 761 ai 1065 => 872 ai 8482 => 105 ai x 3976 => 094 ai 7020 => 094 ai 9150... (April 27, 2025 at 11:31 am)
- ceper on Hongkong minggu HONGKONG 7532 => 678 ai 1065 => 678 ai 8482 => 567 ai 3976 => 456 ai x 7020 => 901 ai 9150 =>... (April 27, 2025 at 10:05 am)
- wakglen on Hongkong minggu HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai x 4056... (April 27, 2025 at 9:53 am)
- panca on Singapore minggu SINGAPORE 5540 => 678 ai 9373 => 789 ai 9596 => 456 ai 9325 => 456 ai 1685 => 234 ai 4720 =>... (April 26, 2025 at 10:25 pm)
- panca on Sydney minggu SYDNEY 3684 => 2109 ai 5208 => 0987 ai 1875 => 4321 ai 6394 => 0987 ai 4560 => 3210 ai 3881 =>... (April 26, 2025 at 10:16 pm)
- piu on Singapore minggu SINGAPORE 9514 => 981 ai 8682 => 981 ai 8748 => 870 ai 9237 => 769 ai 3567 => 769 ai 9707 =>... (April 26, 2025 at 10:08 pm)
- piu on Sydney minggu SYDNEY 9663 => 451 ai 2856 => 017 ai 5073 => 906 ai 7609 => 895 ai 9492 => 017 ai 4080 => 239... (April 26, 2025 at 10:01 pm)
- ceper on Singapore minggu SINGAPORE 8682 => 784 ai 8748 => 340 ai 9237 => 673 ai 3567 => 128 ai x 9707 => 562 ai 1815 =>... (April 26, 2025 at 9:51 pm)
- ceper on Sydney minggu SYDNEY 2856 => 345 ai 5073 => 890 ai 7609 => 890 ai 9492 => 567 ai x 4080 => 890 ai 7395 =>... (April 26, 2025 at 9:42 pm)
- wakglen on Singapore minggu SINGAPORE 8682 => 780 ai 8748 => 780 ai 9237 => 780 ai 3567 => 780 ai 9707 => 124 ai 1815 =>... (April 26, 2025 at 9:32 pm)
- wakglen on Sydney minggu SYDNEY 1875 => 239 ai 6394 => 908 ai 4560 => 780 ai 3881 => 345 ai 8044 => 562 ai 3796 => 893... (April 26, 2025 at 9:19 pm)
- panca on Hongkong sabtu HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223... (April 26, 2025 at 10:22 am)
- piu on Hongkong sabtu HONGKONG 8437 => 4568 ai 0516 => 0124 ai 4931 => 3457 ai 1834 => 7891 ai 9182 => 0124 ai 5223... (April 26, 2025 at 10:05 am)
- ceper on Hongkong sabtu HONGKONG 7532 => 678 ai 1065 => 678 ai 8482 => 567 ai 3976 => 456 ai x 7020 => 901 ai 9150 =>... (April 26, 2025 at 9:52 am)
- wakglen on Hongkong sabtu HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai x 4056... (April 26, 2025 at 9:34 am)
- panca on Singapore sabtu SINGAPORE 5540 => 678 ai 9373 => 789 ai 9596 => 456 ai 9325 => 456 ai 1685 => 234 ai 4720 =>... (April 25, 2025 at 8:32 pm)
- ceper on Singapore sabtu SINGAPORE 8682 => 784 ai 8748 => 340 ai 9237 => 673 ai 3567 => 128 ai x 9707 => 562 ai 1815 =>... (April 25, 2025 at 8:26 pm)
- piu on Singapore sabtu SINGAPORE 9514 => 981 ai 8682 => 981 ai 8748 => 870 ai 9237 => 769 ai 3567 => 769 ai 9707 =>... (April 25, 2025 at 7:41 pm)
- ceper on Sydney sabtu SYDNEY 2856 => 345 ai 5073 => 890 ai 7609 => 890 ai 9492 => 567 ai x 4080 => 890 ai 7395 =>... (April 25, 2025 at 7:09 pm)
- piu on Sydney sabtu SYDNEY 9663 => 451 ai 2856 => 017 ai 5073 => 906 ai 7609 => 895 ai 9492 => 017 ai 4080 => 239... (April 25, 2025 at 6:49 pm)
- panca on Sydney sabtu SYDNEY 3684 => 2109 ai 5208 => 0987 ai 1875 => 4321 ai 6394 => 0987 ai 4560 => 3210 ai 3881 =>... (April 25, 2025 at 6:15 pm)
- wakglen on Sydney sabtu SYDNEY 1875 => 239 ai 6394 => 908 ai 4560 => 780 ai 3881 => 345 ai 8044 => 562 ai 3796 => 893... (April 25, 2025 at 4:38 pm)
- wakglen on Singapore sabtu SINGAPORE 8682 => 780 ai 8748 => 780 ai 9237 => 780 ai 3567 => 780 ai 9707 => 124 ai 1815... (April 25, 2025 at 4:32 pm)
- panca on Hongkong jumat HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 25, 2025 at 10:58 am)
- piu on Hongkong jumat HONGKONG 7532 => 650 ai 1065 => 761 ai x 8482 => 650 ai 3976 => 094 ai 7020 => 650 ai 9150 =>... (April 25, 2025 at 9:25 am)
- ceper on Hongkong jumat HONGKONG 3723 => 432 ai 8437 => 109 ai 0516 => 210 ai 4931 => 432 ai 1834 => 098 ai 9182 =>... (April 25, 2025 at 8:49 am)
- wakglen on Hongkong jumat HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai x 4056... (April 25, 2025 at 8:29 am)
- panca on Sydney jumat SYDNEY 3684 => 2109 ai 5208 => 0987 ai 1875 => 4321 ai 6394 => 0987 ai 4560 => 3210 ai 3881 =>... (April 25, 2025 at 7:20 am)
- piu on Sydney jumat SYDNEY 3987 => 092 ai 2709 => 658 ai 9663 => 547 ai 2856 => 769 ai 5073 => 769 ai 7609 => 870... (April 25, 2025 at 7:07 am)
- ceper on Sydney jumat SYDNEY 2856 => 345 ai 5073 => 890 ai 7609 => 890 ai 9492 => 567 ai x 4080 => 890 ai 7395... (April 25, 2025 at 6:45 am)
- wakglen on Sydney jumat SYDNEY 1875 => 239 ai 6394 => 908 ai 4560 => 780 ai 3881 => 345 ai 8044 => 562 ai 3796 => 893... (April 25, 2025 at 6:24 am)
- piu on Hongkong kamis HONGKONG 7532 => 650 ai 1065 => 761 ai x 8482 => 650 ai 3976 => 094 ai 7020 => 650 ai 9150 =>... (April 24, 2025 at 12:18 pm)
- piu on Singapore kamis SINGAPORE 9514 => 981 ai 8682 => 981 ai 8748 => 870 ai 9237 => 769 ai 3567 => 769 ai 9707 =>... (April 24, 2025 at 11:41 am)
- piu on Sydney kamis SYDNEY 3987 => 092 ai 2709 => 658 ai 9663 => 547 ai 2856 => 769 ai 5073 => 769 ai 7609 => 870... (April 24, 2025 at 10:52 am)
- panca on Hongkong kamis HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 24, 2025 at 10:30 am)
- panca on Singapore kamis SINGAPORE 5540 => 678 ai 9373 => 789 ai 9596 => 456 ai 9325 => 456 ai 1685 => 234 ai 4720 =>... (April 24, 2025 at 9:52 am)
- panca on Sydney kamis SYDNEY 9663 => 672 ai 2856 => 783 ai 5073 => 016 ai 7609 => 905 ai 9492 => 905 ai 4080 => 905... (April 24, 2025 at 9:25 am)
- ceper on Hongkong kamis HONGKONG 1065 => 987 ai 8482 => 765 ai 3976 => 321 ai 7020 => 210 ai 9150 => 654 ai 1744 =>... (April 24, 2025 at 8:59 am)
- ceper on Singapore kamis SINGAPORE 9514 => 129 ai 8682 => 785 ai 8748 => 785 ai 9237 => 563 ai 3567 => 018 ai 9707... (April 24, 2025 at 8:05 am)
- ceper on Sydney kamis SYDNEY 2856 => 345 ai 5073 => 890 ai 7609 => 890 ai 9492 => 567 ai x 4080 => 890 ai 7395... (April 24, 2025 at 7:35 am)
- wakglen on Hongkong rabu HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai... (April 23, 2025 at 12:19 pm)
- panca on Hongkong rabu HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 23, 2025 at 11:56 am)
- panca on Singapore rabu SINGAPORE 5540 => 678 ai 9373 => 789 ai 9596 => 456 ai 9325 => 456 ai 1685 => 234 ai 4720 =>... (April 23, 2025 at 11:44 am)
- panca on Sydney rabu SYDNEY 9663 => 672 ai 2856 => 783 ai 5073 => 016 ai 7609 => 905 ai 9492 => 905 ai 4080 => 905... (April 23, 2025 at 11:32 am)
- wakglen on Singapore rabu SINGAPORE 6376 => 2107 ai 0882 => 1096 ai 5540 => 3218 ai 9373 => 8763 ai 9596 => 4329 ai... (April 23, 2025 at 11:18 am)
- wakglen on Sydney rabu SYDNEY 7371 => 7659 ai 8957 => 1093 ai 5394 => 0982 ai 5602 => 0982 ai 9960 => 3215 ai 7823... (April 23, 2025 at 10:52 am)
- piu on Hongkong rabu HONGKONG 8437 => 210 ai 0516 => 109 ai 4931 => 432 ai 1834 => 876 ai 9182 => 210 ai 5223 =>... (April 23, 2025 at 10:26 am)
- piu on Singapore rabu SINGAPORE 9373 => 651 ai 9596 => 217 ai 9325 => 651 ai 1685 => 106 ai 4720 => 106 ai 4111 =>... (April 23, 2025 at 9:50 am)
- piu on Sydney rabu SYDNEY 3987 => 092 ai 2709 => 658 ai 9663 => 547 ai 2856 => 769 ai 5073 => 769 ai 7609 => 870... (April 23, 2025 at 9:17 am)
- ceper on Hongkong rabu HONGKONG 3723 => 432 ai 8437 => 109 ai 0516 => 210 ai 4931 => 432 ai 1834 => 098 ai 9182... (April 23, 2025 at 8:43 am)
- ceper on Singapore rabu SINGAPORE 6376 => 123 ai 0882 => 012 ai 5540 => 345 ai 9373 => 901 ai 9596 => 234 ai 9325... (April 23, 2025 at 8:34 am)
- ceper on Sydney rabu SYDNEY 2856 => 345 ai 5073 => 890 ai 7609 => 890 ai 9492 => 567 ai x 4080 => 890 ai 7395... (April 23, 2025 at 8:21 am)
- wakglen on Hongkong selasa HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai... (April 22, 2025 at 12:13 pm)
- panca on Hongkong selasa HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 22, 2025 at 11:51 am)
- piu on Hongkong selasa HONGKONG 8437 => 210 ai 0516 => 109 ai 4931 => 432 ai 1834 => 876 ai 9182 => 210 ai 5223 =>... (April 22, 2025 at 11:08 am)
- ceper on Hongkong selasa HONGKONG 3723 => 432 ai 8437 => 109 ai 0516 => 210 ai 4931 => 432 ai 1834 => 098 ai 9182 =>... (April 22, 2025 at 10:42 am)
- panca on Sydney selasa SYDNEY 9663 => 765 ai 2856 => 321 ai 5073 => 098 ai 7609 => 321 ai 9492 => 321 ai x 4080 =>... (April 22, 2025 at 9:21 am)
- piu on Sydney selasa SYDNEY 3987 => 092 ai 2709 => 658 ai 9663 => 547 ai 2856 => 769 ai 5073 => 769 ai 7609 =>... (April 22, 2025 at 9:04 am)
- ceper on Sydney selasa SYDNEY 2856 => 345 ai 5073 => 890 ai 7609 => 890 ai 9492 => 567 ai x 4080 => 890 ai 7395... (April 22, 2025 at 8:50 am)
- wakglen on Sydney selasa SYDNEY 7371 => 7659 ai 8957 => 1093 ai 5394 => 0982 ai 5602 => 0982 ai 9960 => 3215 ai 7823... (April 22, 2025 at 8:28 am)
- wakglen on Hongkong senin HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai... (April 21, 2025 at 4:55 pm)
- panca on Hongkong senin HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 21, 2025 at 4:33 pm)
- piu on Hongkong senin HONGKONG 8437 => 210 ai 0516 => 109 ai 4931 => 432 ai 1834 => 876 ai 9182 => 210 ai 5223... (April 21, 2025 at 4:18 pm)
- ceper on Hongkong senin HONGKONG 3723 => 432 ai 8437 => 109 ai 0516 => 210 ai 4931 => 432 ai 1834 => 098 ai 9182... (April 21, 2025 at 4:09 pm)
- ceper on Singapore senin SINGAPORE 9596 => 214 ai 9325 => 547 ai 1685 => 214 ai 4720 => 103 ai 4111 => 325 ai 4902... (April 21, 2025 at 11:57 am)
- panca on Singapore senin SINGAPORE 4657 => 765 ai 9017 => 765 ai 6376 => 098 ai 0882 => 210 ai 5540 => 765 ai 9373 =>... (April 21, 2025 at 11:49 am)
- piu on Singapore senin SINGAPORE 9373 => 651 ai 9596 => 217 ai 9325 => 651 ai 1685 => 106 ai 4720 => 106 ai 4111 =>... (April 21, 2025 at 11:40 am)
- wakglen on Singapore senin SINGAPORE 6376 => 2107 ai 0882 => 1096 ai 5540 => 3218 ai 9373 => 8763 ai 9596 => 4329 ai... (April 21, 2025 at 11:31 am)
- panca on Sydney senin SYDNEY 9663 => 672 ai 2856 => 783 ai 5073 => 016 ai 7609 => 905 ai 9492 => 905 ai 4080 => 905... (April 21, 2025 at 8:54 am)
- piu on Sydney senin SYDNEY 3987 => 092 ai 2709 => 658 ai 9663 => 547 ai 2856 => 769 ai 5073 => 769 ai 7609 => 870... (April 21, 2025 at 8:42 am)
- ceper on Sydney senin SYDNEY 7823 => 543 ai 1730 => 987 ai 3987 => 210 ai 2709 => 876 ai 9663 => 654 ai 2856 =>... (April 21, 2025 at 8:24 am)
- wakglen on Sydney senin SYDNEY 7371 => 7659 ai 8957 => 1093 ai 5394 => 0982 ai 5602 => 0982 ai 9960 => 3215 ai 7823... (April 21, 2025 at 8:11 am)
- panca on Hongkong minggu HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 20, 2025 at 10:55 am)
- piu on Hongkong minggu HONGKONG 8437 => 210 ai 0516 => 109 ai 4931 => 432 ai 1834 => 876 ai 9182 => 210 ai 5223 =>... (April 20, 2025 at 10:45 am)
- ceper on Hongkong minggu HONGKONG 3723 => 432 ai 8437 => 109 ai 0516 => 210 ai 4931 => 432 ai 1834 => 098 ai 9182 =>... (April 20, 2025 at 10:28 am)
- wakglen on Hongkong minggu HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai... (April 20, 2025 at 10:19 am)
- panca on Singapore minggu SINGAPORE 5540 => 678 ai 9373 => 789 ai 9596 => 456 ai 9325 => 456 ai 1685 => 234 ai 4720 =>... (April 19, 2025 at 10:26 pm)
- panca on Sydney minggu SYDNEY 9663 => 765 ai 2856 => 321 ai 5073 => 098 ai 7609 => 321 ai 9492 => 321 ai x 4080 =>... (April 19, 2025 at 10:17 pm)
- piu on Singapore minggu SINGAPORE 9373 => 651 ai 9596 => 217 ai 9325 => 651 ai 1685 => 106 ai 4720 => 106 ai 4111 =>... (April 19, 2025 at 10:03 pm)
- piu on Sydney minggu SYDNEY 3987 => 908 ai 2709 => 342 ai 9663 => 675 ai 2856 => 897 ai 5073 => 908 ai 7609 => 897... (April 19, 2025 at 9:50 pm)
- ceper on Singapore minggu SINGAPORE 4657 => 5670 ai 9017 => 5670 ai 6376 => 8903 ai 0882 => 3458 ai 5540 => 7892 ai... (April 19, 2025 at 9:41 pm)
- ceper on Sydney minggu SYDNEY 3384 => 6543 ai 0793 => 0987 ai 6160 => 2109 ai 9395 => 8765 ai 7371 => 7654 ai 8957... (April 19, 2025 at 9:32 pm)
- wakglen on Singapore minggu SINGAPORE 6376 => 2107 ai 0882 => 1096 ai 5540 => 3218 ai 9373 => 8763 ai 9596 => 4329 ai... (April 19, 2025 at 9:05 pm)
- wakglen on Sydney minggu SYDNEY 7371 => 7659 ai 8957 => 1093 ai 5394 => 0982 ai 5602 => 0982 ai 9960 => 3215 ai 7823... (April 19, 2025 at 8:52 pm)
- panca on Hongkong sabtu HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 19, 2025 at 10:46 am)
- piu on Hongkong sabtu HONGKONG 8437 => 210 ai 0516 => 109 ai 4931 => 432 ai 1834 => 876 ai 9182 => 210 ai 5223 =>... (April 19, 2025 at 10:23 am)
- ceper on Hongkong sabtu HONGKONG 3723 => 432 ai 8437 => 109 ai 0516 => 210 ai 4931 => 432 ai 1834 => 098 ai 9182 =>... (April 19, 2025 at 10:10 am)
- wakglen on Hongkong sabtu HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai... (April 19, 2025 at 9:55 am)
- wakglen on Singapore sabtu SINGAPORE 6376 => 2107 ai 0882 => 1096 ai 5540 => 3218 ai 9373 => 8763 ai 9596 => 4329 ai... (April 18, 2025 at 7:34 pm)
- panca on Singapore sabtu SINGAPORE 5540 => 678 ai 9373 => 789 ai 9596 => 456 ai 9325 => 456 ai 1685 => 234 ai 4720 =>... (April 18, 2025 at 7:08 pm)
- piu on Singapore sabtu SINGAPORE 9373 => 651 ai 9596 => 217 ai 9325 => 651 ai 1685 => 106 ai 4720 => 106 ai 4111 =>... (April 18, 2025 at 6:57 pm)
- ceper on Singapore sabtu SINGAPORE 9596 => 214 ai 9325 => 547 ai 1685 => 214 ai 4720 => 103 ai 4111 => 325 ai 4902... (April 18, 2025 at 6:48 pm)
- wakglen on Sydney sabtu SYDNEY 7371 => 7659 ai 8957 => 1093 ai 5394 => 0982 ai 5602 => 0982 ai 9960 => 3215 ai 7823... (April 18, 2025 at 5:27 pm)
- panca on Sydney sabtu SYDNEY 2709 => 6538 ai 9663 => 7649 ai 2856 => 4316 ai 5073 => 7649 ai 7609 => 2194 ai 9492 =>... (April 18, 2025 at 5:03 pm)
- piu on Sydney sabtu SYDNEY 3987 => 908 ai 2709 => 342 ai 9663 => 675 ai 2856 => 897 ai 5073 => 908 ai 7609 => 897... (April 18, 2025 at 4:32 pm)
- ceper on Sydney sabtu SYDNEY 7823 => 543 ai 1730 => 987 ai 3987 => 210 ai 2709 => 876 ai 9663 => 654 ai 2856 =>... (April 18, 2025 at 4:12 pm)
- panca on Hongkong jumat HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 18, 2025 at 12:22 pm)
- piu on Hongkong jumat HONGKONG 8437 => 210 ai 0516 => 109 ai 4931 => 432 ai 1834 => 876 ai 9182 => 210 ai 5223 =>... (April 18, 2025 at 11:59 am)
- ceper on Hongkong jumat HONGKONG 9378 => 4567 ai 3424 => 2345 ai 4964 => 7890 ai 0540 => 2345 ai 4056 => 2345 ai 9793... (April 18, 2025 at 11:37 am)
- wakglen on Hongkong jumat HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai... (April 18, 2025 at 11:12 am)
- ceper on Sydney jumat SYDNEY 3384 => 6543 ai 0793 => 0987 ai 6160 => 2109 ai 9395 => 8765 ai 7371 => 7654 ai 8957... (April 18, 2025 at 9:34 am)
- panca on Sydney jumat SYDNEY 3987 => 908 ai 2709 => 342 ai 9663 => 675 ai 2856 => 897 ai 5073 => 908 ai 7609 => 897... (April 18, 2025 at 9:05 am)
- piu on Sydney jumat SYDNEY 3987 => 908 ai 2709 => 342 ai 9663 => 675 ai 2856 => 897 ai 5073 => 908 ai 7609 => 897... (April 18, 2025 at 8:27 am)
- wakglen on Sydney jumat SYDNEY 7371 => 7659 ai 8957 => 1093 ai 5394 => 0982 ai 5602 => 0982 ai 9960 => 3215 ai 7823... (April 18, 2025 at 8:10 am)
- wakglen on Hongkong kamis HONGKONG 2067 => 3217 ai 9378 => 4328 ai 3424 => 5439 ai 4964 => 5439 ai 0540 => 3217 ai... (April 17, 2025 at 1:52 pm)
- ceper on Hongkong kamis HONGKONG 9378 => 4567 ai 3424 => 2345 ai 4964 => 7890 ai 0540 => 2345 ai 4056 => 2345 ai 9793... (April 17, 2025 at 1:27 pm)
- ceper on Singapore kamis SINGAPORE 8680 => 8901 ai 8411 => 5678 ai 0948 => 5678 ai 4657 => 4567 ai 9017 => 4567 ai... (April 17, 2025 at 12:23 pm)
- wakglen on Singapore kamis SINGAPORE 6376 => 2107 ai 0882 => 1096 ai 5540 => 3218 ai 9373 => 8763 ai 9596 => 4329 ai... (April 17, 2025 at 12:07 pm)
- ceper on Sydney kamis SYDNEY 5419 => 6789 ai 6586 => 5678 ai 3067 => 4567 ai 3384 => 6789 ai 0793 => 9012 ai 6160... (April 17, 2025 at 11:30 am)
- wakglen on Sydney kamis SYDNEY 7371 => 7659 ai 8957 => 1093 ai 5394 => 0982 ai 5602 => 0982 ai 9960 => 3215 ai 7823... (April 17, 2025 at 11:12 am)
- panca on Hongkong kamis HONGKONG 8437 => 762 ai 0516 => 217 ai 4931 => 439 ai 1834 => 328 ai 9182 => 095 ai x 5223 =>... (April 17, 2025 at 9:19 am)
- panca on Singapore kamis SINGAPORE 5540 => 678 ai 9373 => 789 ai 9596 => 456 ai 9325 => 456 ai 1685 => 234 ai 4720 =>... (April 17, 2025 at 9:00 am)
- panca on Sydney kamis SYDNEY 8957 => 543 ai 5394 => 654 ai x 5602 => 654 ai 9960 => 210 ai 7823 => 109 ai 1730 =>... (April 17, 2025 at 8:37 am)
- panca on Sydney kamis SYDNEY 8957 => 543 ai 5394 => 654 ai x 5602 => 654 ai 9960 => 210 ai 7823 => 109 ai 1730 =>... (April 17, 2025 at 8:37 am)
- piu on Hongkong kamis HONGKONG 8437 => 456 ai 0516 => 012 ai 4931 => 345 ai 1834 => 789 ai 9182 => 012 ai 5223 =>... (April 17, 2025 at 8:18 am)
- piu on Singapore kamis SINGAPORE 9373 => 651 ai 9596 => 217 ai 9325 => 651 ai 1685 => 106 ai 4720 => 106 ai 4111 =>... (April 16, 2025 at 8:05 pm)
- piu on Sydney kamis SYDNEY 9960 => 321 ai 7823 => 098 ai 1730 => 654 ai x 3987 => 109 ai 2709 => 321 ai 9663 =>... (April 16, 2025 at 7:48 pm)
- ceper on Hongkong rabu HONGKONG 5223 => 782 ai 6818 => 459 ai 2591 => 237 ai 7532 => 671 ai 1065 => 782 ai 8482 =>... (April 16, 2025 at 4:51 pm)
